2003 ART Pregnancy Success Rates
Type of Cycle | < 35 | 35-37 | 38-40 | 41-42 * |
Fresh Embryos from Nondonor Eggs | ||||
Number of cycles | 90 | 30 | 29 | 10 |
Percentage of cycles resulting in pregnancies | 50 | 60 | 58.6 | 3/10 |
Percentage of cycles resulting in live birth | 44.4 | 43.3 | 34.5 | 2/10 |
Percentage of retrievals resulting in live births | 47.1 | 44.8 | 37 | 2/8 |
Percentage of transfers resulitng in live births | 51.3 | 50 | 37 | 2/8 |
Percentage of transfers resulitng in singleton live births | 24.4 | 26.9 | 22.2 | 2/8 |
Percentage of cancellations | 5.6 | 3.3 | 6.9 | 2/10 |
Average number of embryos transferred | 3.7 | 4.1 | 4.2 | 3.9 |
Percentage of pregnancies with twins | 33.3 | 5/18 | 4/17 | 1/3 |
Percentage of pregnancies with triplets | 20 | 4/18 | 0/17 | 0/3 |
Percentage of live births having multiple infants | 52.5 | 6/13 | 4/10 | 0/2 |
Frozen Embryos from Nondonor Eggs | ||||
Number of transfers | 48 | 10 | 5 | 4 |
Number of transfers resulting in live births | 33.3 | 3/10 | 1/5 | 1/4 |
Average number of embyos transfered | 4.4 | 3.1 | 4.4 | 5.0 |
Donor Eggs (All Ages Combined) | Fresh Embryos | Thawed Embryos |
Number of transfers | 18 | 29 |
Percentage of transfers resulting in live births | 55.6 | 44.8 |
Average number of embryos transfered | 3.7 | 4.6 |
* When fewer than 20 cycles using fresh, non-donor eggs or embryos are reported in any one category, live birrth rates are shown as fractions.
Arizona Center for Reproductive Endocrinology and Infertility
Caring for you, Caring for your heath & Caring for your future
5190 E Farness Drive #114 Tucson, Arizona 85712
(520) 326-0001